- Lesson Plan Of Botany
- Lesson Plan Of Chemistry
- Lesson Plan Of Computer
- Lesson Plan Of Economics
- Lesson Plan Of English
- Lesson Plan Of Geography
- Lesson Plan Of History
- Lesson Plan Of Maths
- Lesson Plan Of Physical Education
- Lesson Plan Of Physics
- Lesson Plan Of Political Science
- Lesson Plan Of B.A
- Lesson Plan Of B.Sc
Lesson Plan | |||
Name of the Assistant/ Associate Professor: Varsha | |||
Class and Section:B.sc Medical II Sem | |||
Subject: Botany | |||
Week | Days | Date | Topics |
1 | Monday | 01-Jan-18 | General charac, classification of Bryophyta, alternation of generation |
Tuesday | 02-Jan-18 | Economic Imporatnace | |
Wednesday | 03-Jan-18 | Salient feature of Hepaticopsida | |
Thursday | 04-Jan-18 | Marchantia-Morphology | |
Friday | 05-Jan-18 | Guru Govind Singh Birthday | |
Saturday | 06-Jan-18 | Marchantia-Internal structure of Thallus | |
07-Jan-18 | Sunday | ||
2 | Monday | 08-Jan-18 | Asexual Reproduction in Marchantia |
Tuesday | 09-Jan-18 | Gametophyte of Marchantia Summary | |
Wednesday | 10-Jan-18 | Sexual Reproduction | |
Thursday | 11-Jan-18 | Sporophyte | |
Friday | 12-Jan-18 | Life cycle in sum of Marchantia | |
Saturday | 13-Jan-18 | Anthoceropsida salient features | |
14-Jan-18 | Sunday | ||
3 | Monday | 15-Jan-18 | Anthoceros-Morphology |
Tuesday | 16-Jan-18 | Reproduction | |
Wednesday | 17-Jan-18 | Sporophyte and life cycle of Anthoceros | |
Thursday | 18-Jan-18 | Bryopsida:- salient features | |
Friday | 19-Jan-18 | Funaria: Introduction | |
Saturday | 20-Jan-18 | Morphology of Funaria | |
21-Jan-18 | Sunday | ||
4 | Monday | 22-Jan-18 | Vasant Panchami |
Tuesday | 23-Jan-18 | Sporophyte and life cycle of funaria | |
Wednesday | 24-Jan-18 | Sir Chhotu Ram Jayanti | |
Thursday | 25-Jan-18 | Pteridophytes: Introduction and character features | |
Friday | 26-Jan-18 | Republic Day | |
Saturday | 27-Jan-18 | Classification, life cycle, stellar system | |
28-Jan-18 | Sunday | ||
5 | Monday | 29-Jan-18 | Psilopsida:- salient features |
Tuesday | 30-Jan-18 | Rhynia-Introduction and Morphology life cycle | |
Wednesday | 31-Jan-18 | Guru Ravidas jayanti | |
Lesson Plan | |||
Name of the Assistant/ Associate Professor: Varsha | |||
Class and Section:B.sc Medical II Sem | |||
Subject:Botany | |||
Week | Days | Date | Topics |
1 | Thursday | 01-Feb-18 | Lycopsida:salient features |
Friday | 02-Feb-18 | Selaginella-Introdction | |
Saturday | 03-Feb-18 | Selaginella-morphology | |
04-Feb-18 | Sunday | ||
Monday | 05-Feb-18 | Selaginella-Asexual Reproduction | |
2 | Tuesday | 06-Feb-18 | Selaginells-Sexual Reproduction |
Wednesday | 07-Feb-18 | Sphenopsida-salient features | |
Thursday | 08-Feb-18 | equisetum-characterestics and Morphology | |
Friday | 09-Feb-18 | Equisetum-Anatomy | |
Saturday | 10-Feb-18 | Maharshi Dayanand Saraswati Jayanti | |
11-Feb-18 | Sunday | ||
3 | Monday | 12-Feb-18 | Equisetum reproduction by spores |
Tuesday | 13-Feb-18 | Maha Shivratri | |
Wednesday | 14-Feb-18 | Equisetum reproductuion by gametophytes | |
Thursday | 15-Feb-18 | Equisetum life cycle | |
Friday | 16-Feb-18 | Ptripsida- salient features | |
Saturday | 17-Feb-18 | Pteris-general characters | |
18-Feb-18 | Sunday | ||
4 | Monday | 19-Feb-18 | Pteris-External features |
Tuesday | 20-Feb-18 | Pteris-Internal structures | |
Wednesday | 21-Feb-18 | Pteris- Reproduction Sporophytic | |
Thursday | 22-Feb-18 | Pteris- Reproduction Gametophytic | |
Friday | 23-Feb-18 | Pteris- Life cycle | |
Saturday | 24-Feb-18 | Assignment Distribution | |
25-Feb-18 | Sunday | ||
5 | Monday | 26-Feb-18 | Unit test-1 |
Tuesday | 27-Feb-18 | DNA as genetic material-Introduction | |
Wednesday | 28-Feb-18 | Kuk Holidays | |
Lesson Plan | |||
Name of the Assistant/ Associate Professor: Varsha | |||
Class and Section:B.sc Medical II Sem | |||
Subject:Botany | |||
Week | Days | Date | Topics |
1 | Thursday | 01-Mar-18 | KUK Holidays/Guru Ravidas Birthday |
Friday | 02-Mar-18 | KUK Holidays/Holi | |
Saturday | 03-Mar-18 | KUK Holidays | |
04-Mar-18 | KUK Holidays/Sunday | ||
2 | Monday | 05-Mar-18 | Study experiments to prove dNA as genetic material |
Tuesday | 06-Mar-18 | Molecular structure of DNA | |
Wednesday | 07-Mar-18 | Types of DNA | |
Thursday | 08-Mar-18 | Properties and double helix structure of DNA | |
Friday | 09-Mar-18 | DNA-Protein interaction, Nucleosome | |
Saturday | 10-Mar-18 | Replication of DNA-I | |
11-Mar-18 | Sunday | ||
3 | Monday | 12-Mar-18 | Replication of DNA-II |
Tuesday | 13-Mar-18 | Genetic code, Satelite and repetitive DNA | |
Wednesday | 14-Mar-18 | Genetic Inheritance:Introduction | |
Thursday | 15-Mar-18 | Mendel’s Laws of inheritence | |
Friday | 16-Mar-18 | Experiments Performed by Mendel | |
Saturday | 17-Mar-18 | Importance of Mendelism and deviations | |
18-Mar-18 | Sunday | ||
4 | Monday | 19-Mar-18 | Linkage analysis |
Tuesday | 20-Mar-18 | Chromosomal Theory of Linkage | |
Wednesday | 21-Mar-18 | Aspects of plant tissue culture | |
Thursday | 22-Mar-18 | Non-Allelic interaction, Polygenes | |
Friday | 23-Mar-18 | Shaheedi Diwas of Bhagat Singh, Rajguru & Sukhdev | |
Saturday | 24-Mar-18 | Codominance, Lethal genes | |
25-Mar-18 | Sunday/ Ram Navami | ||
5 | Monday | 26-Mar-18 | Mutations-Introduction |
Tuesday | 27-Mar-18 | Spontaneous and Induced type, Mutagens | |
Wednesday | 28-Mar-18 | Transposons | |
Thursday | 29-Mar-18 | Mahavir Jayanti | |
Friday | 30-Mar-18 | DNA damage and Repair | |
Saturday | 31-Mar-18 | Types of RNA | |
31-Mar-18 | Ribosomes | ||
Name of the Assistant/ Associate Professor: Varsha | |||
Class and Section:B.sc Medical II Sem | |||
Subject:Botany | |||
Week | Days | Date | Topics |
1 | 01-Apr-18 | Sunday | |
Monday | 02-Apr-18 | Modern concept of Gene | |
Tuesday | 03-Apr-18 | transcription-1 | |
Wednesday | 04-Apr-18 | Transcription-2 | |
Thursday | 05-Apr-18 | Translation-1 | |
Friday | 06-Apr-18 | Translation-2 | |
Saturday | 07-Apr-18 | Lac-operon system | |
08-Apr-18 | Sunday | ||
2 | Monday | 09-Apr-18 | Regulation in Eukaryotes-1 |
Tuesday | 10-Apr-18 | Regulation in Eukaryotes-2 | |
Wednesday | 11-Apr-18 | Proteins: Introduction | |
Thursday | 12-Apr-18 | Protein structure | |
Friday | 13-Apr-18 | classification | |
Saturday | 14-Apr-18 | Dr Ambedkar Jayanti / Vaisakhi | |
15-Apr-18 | Sunday | ||
3 | Monday | 16-Apr-18 | Primary structure |
Tuesday | 17-Apr-18 | Secondary structure | |
Wednesday | 18-Apr-18 | Parashurama Jayanti | |
Thursday | 19-Apr-18 | Extra nuclear inheritance: Introduction | |
Friday | 20-Apr-18 | Mitochondrial DNA | |
Saturday | 21-Apr-18 | Plastid:DNA | |
22-Apr-18 | Sunday | ||
4 | Monday | 23-Apr-18 | Plasmid |
Tuesday | 24-Apr-18 | assignments/Seminar | |
Wednesday | 25-Apr-18 | Seminar | |
Thursday | 26-Apr-18 | Seminar | |
Friday | 27-Apr-18 | Seminar | |
Saturday | 28-Apr-18 | Seminar | |
Lesson Plan | |||
Name of the Assistant/ Associate Professor: Varsha | |||
Class and Section:B.Sc Medical IV Sem | |||
Subject: Botany | |||
Week | Days | Date | Topics |
1 | Monday | 01-Jan-18 | Flower: Introduction |
Tuesday | 02-Jan-18 | Types of flower, Parts of flower | |
Wednesday | 03-Jan-18 | Functions of various parts fo flower | |
Thursday | 04-Jan-18 | Modifications in some cases | |
Friday | 05-Jan-18 | Guru Govind Singh Birthday | |
Saturday | 06-Jan-18 | Miccrosporangium:Introduction | |
07-Jan-18 | Sunday | ||
2 | Monday | 08-Jan-18 | Types of Anther |
Tuesday | 09-Jan-18 | structure of Microsporangium | |
Wednesday | 10-Jan-18 | Dehisence Mechanism | |
Thursday | 11-Jan-18 | Microsporangenesis, Pollen grain structure | |
Friday | 12-Jan-18 | Pollen grain germination, Pollination | |
Saturday | 13-Jan-18 | Self-Incompatibility | |
14-Jan-18 | Sunday | ||
3 | Monday | 15-Jan-18 | Male gametophyte |
Tuesday | 16-Jan-18 | Structure of Ovule, types of Ovule | |
Wednesday | 17-Jan-18 | Megasporogenesis | |
Thursday | 18-Jan-18 | Female gametophyte-Introduction | |
Friday | 19-Jan-18 | Mono,bi, Tetrasporic female gametophyte | |
Saturday | 20-Jan-18 | Double fertilization | |
21-Jan-18 | Sunday | ||
4 | Monday | 22-Jan-18 | Vasant Panchami |
Tuesday | 23-Jan-18 | endosperm-Introduction | |
Wednesday | 24-Jan-18 | Sir Chhotu Ram Jayanti | |
Thursday | 25-Jan-18 | Types and function of endosperm | |
Friday | 26-Jan-18 | Republic Day | |
Saturday | 27-Jan-18 | Embryogenesis in Dicot | |
28-Jan-18 | Sunday | ||
5 | Monday | 29-Jan-18 | Embryogenesis in Monocot |
Tuesday | 30-Jan-18 | Polyembyony | |
Wednesday | 31-Jan-18 | Guru Ravidas jayanti | |
Lesson Plan | |||
Name of the Assistant/ Associate Professor: Varsha | |||
Class and Section:B.Sc Medical VI Sem | |||
Subject: Botany | |||
Week | Days | Date | Topics |
1 | Monday | 01-Jan-18 | Rice -origin |
Tuesday | 02-Jan-18 | Rice-Botanical discription, cultivation, uses | |
Wednesday | 03-Jan-18 | Wheat-Origin | |
Thursday | 04-Jan-18 | Wheat-Botanical discription, cultivation uses | |
Friday | 05-Jan-18 | Guru Govind Singh Birthday | |
Saturday | 06-Jan-18 | Maize-Origin | |
07-Jan-18 | Sunday | ||
2 | Monday | 08-Jan-18 | Maize -Botanical discription, cultivation, uses |
Tuesday | 09-Jan-18 | Gram-origin | |
Wednesday | 10-Jan-18 | Gram-Botanical discription, cultivation uses | |
Thursday | 11-Jan-18 | arhar-origin | |
Friday | 12-Jan-18 | Arhar-Botanical discription, cultivation uses | |
Saturday | 13-Jan-18 | Pea-origin, Botancial discription, uses | |
14-Jan-18 | Sunday | ||
3 | Monday | 15-Jan-18 | Potato |
Tuesday | 16-Jan-18 | Tomato | |
Wednesday | 17-Jan-18 | Onion | |
Thursday | 18-Jan-18 | cotton | |
Friday | 19-Jan-18 | Jute | |
Saturday | 20-Jan-18 | Flax | |
21-Jan-18 | Sunday | ||
4 | Monday | 22-Jan-18 | Vasant Panchami |
Tuesday | 23-Jan-18 | Groundnut | |
Wednesday | 24-Jan-18 | Sir Chhotu Ram Jayanti | |
Thursday | 25-Jan-18 | Mustard | |
Friday | 26-Jan-18 | Republic Day | |
Saturday | 27-Jan-18 | Coconut | |
28-Jan-18 | Sunday | ||
5 | Monday | 29-Jan-18 | Corinder |
Tuesday | 30-Jan-18 | Ferula | |
Wednesday | 31-Jan-18 | Guru Ravidas jayanti |
Lesson Plan | |||
Name of the Assistant/ Associate Professor: Miss Poonam Singh | |||
Class and Section: B.Sc. II Sem | |||
Subject: Organic Chemistry | |||
Week | Days | Date | Topics |
1 | Monday | 01-Jan-18 | |
Tuesday | 02-Jan-18 | ||
Wednesday | 03-Jan-18 | ||
Thursday | 04-Jan-18 | ||
Friday | 05-Jan-18 | Guru Govind Singh Birthday | |
Saturday | 06-Jan-18 | ||
07-Jan-18 | Sunday | ||
2 | Monday | 08-Jan-18 | |
Tuesday | 09-Jan-18 | ||
Wednesday | 10-Jan-18 | ||
Thursday | 11-Jan-18 | Nomen Clature of Alkene, Mechanisms of Dehydration of Alchohol | |
Friday | 12-Jan-18 | Dehydrohelogenation of Alkyl Halide | |
Saturday | 13-Jan-18 | Saytzeff Rule, Hoffmann Elimination | |
14-Jan-18 | Sunday | ||
3 | Monday | 15-Jan-18 | |
Tuesday | 16-Jan-18 | ||
Wednesday | 17-Jan-18 | ||
Thursday | 18-Jan-18 | Physical properties and relative stability of alkene | |
Friday | 19-Jan-18 | Chemical reaction of alkene, Mechanism involved in hydrogenation | |
Saturday | 20-Jan-18 | Elecrtophilic and free radical acids | |
21-Jan-18 | Sunday | ||
4 | Monday | 22-Jan-18 | Vasant Panchami |
Tuesday | 23-Jan-18 | ||
Wednesday | 24-Jan-18 | Sir Chhotu Ram Jayanti | |
Thursday | 25-Jan-18 | Markownikoff’s Rule and hydroboration-oxidation | |
Friday | 26-Jan-18 | Republic Day | |
Saturday | 27-Jan-18 | Oxymercuration-Reduction, Ozonolysis, Hydration,Oxidation | |
28-Jan-18 | Sunday | ||
5 | Monday | 29-Jan-18 | |
Tuesday | 30-Jan-18 | ||
Wednesday | 31-Jan-18 | Guru Ravidas jayanti | |
Lesson Plan | |||
Name of the Assistant/ Associate Professor: Miss Poonam Singh | |||
Class and Section: B.Sc. II Sem | |||
Subject: Organic Chemistry | |||
Week | Days | Date | Topics |
1 | Thursday | 01-Feb-18 | Test |
Friday | 02-Feb-18 | Nomenclature of Benzene Derivative, Aromaticity | |
Saturday | 03-Feb-18 | Huckel Rule, Arowmatic Ions | |
04-Feb-18 | |||
Monday | 05-Feb-18 | ||
2 | Tuesday | 06-Feb-18 | |
Wednesday | 07-Feb-18 | ||
Thursday | 08-Feb-18 | Annulenes upto 10 Carbon atoms | |
Friday | 09-Feb-18 | Aromatic, Anti aromatic, Non Aromatics | |
Saturday | 10-Feb-18 | Maharshi Dayanand Saraswati Jayanti | |
11-Feb-18 | Sunday | ||
3 | Monday | 12-Feb-18 | |
Tuesday | 13-Feb-18 | Maha Shivratri | |
Wednesday | 14-Feb-18 | ||
Thursday | 15-Feb-18 | Test/Aromatic Elctrophilic substitutions | |
Friday | 16-Feb-18 | Energy Profile diagrams, Friedal Craft Reaction | |
Saturday | 17-Feb-18 | Activated, Deactivated Substituents and Orientation | |
18-Feb-18 | Sunday | ||
4 | Monday | 19-Feb-18 | |
Tuesday | 20-Feb-18 | ||
Wednesday | 21-Feb-18 | ||
Thursday | 22-Feb-18 | Test | |
Friday | 23-Feb-18 | nomenclature and classification of dienes,their types | |
Saturday | 24-Feb-18 | Structure of butadiene 1,2 & 1,4-addition Reactions | |
25-Feb-18 | Sunday | ||
5 | Monday | 26-Feb-18 | |
Tuesday | 27-Feb-18 | ||
Wednesday | 28-Feb-18 | KUK Holidays | |
Lesson Plan | |||
Name of the Assistant/ Associate Professor: Miss Poonam Singh | |||
Class and Section: B.Sc. II Sem | |||
Subject: Organic Chemistry | |||
Week | Days | Date | Topics |
1 | Thursday | 01-Mar-18 | KUK Holidays/Guru Ravidas Birthday |
Friday | 02-Mar-18 | KUK Holidays/Holi | |
Saturday | 03-Mar-18 | KUK Holidays | |
04-Mar-18 | KUK Holidays/Sunday | ||
2 | Monday | 05-Mar-18 | |
Tuesday | 06-Mar-18 | ||
Wednesday | 07-Mar-18 | ||
Thursday | 08-Mar-18 | Diels Alder Reaction, Nomenclature Stucture & Bonding | |
Friday | 09-Mar-18 | Methods,Chemical reactions of Alkynes | |
Saturday | 10-Mar-18 | Acidity of Alkynes | |
11-Mar-18 | Sunday | ||
3 | Monday | 12-Mar-18 | |
Tuesday | 13-Mar-18 | ||
Wednesday | 14-Mar-18 | ||
Thursday | 15-Mar-18 | Mechanism of Electrophilic & Nucleophilic addition reaction | |
Friday | 16-Mar-18 | Hydroboration of Alkynes | |
Saturday | 17-Mar-18 | Test | |
18-Mar-18 | Sunday | ||
4 | Monday | 19-Mar-18 | |
Tuesday | 20-Mar-18 | ||
Wednesday | 21-Mar-18 | ||
Thursday | 22-Mar-18 | Nomenclature & Classes of Alkyl Halide | |
Friday | 23-Mar-18 | Shaheedi Diwas of Bhagat Singh, Rajguru & Sukhdev | |
Saturday | 24-Mar-18 | Method of Formation, Chemical Reactions | |
25-Mar-18 | Sunday/ Ram Navami | ||
5 | Monday | 26-Mar-18 | |
Tuesday | 27-Mar-18 | ||
Wednesday | 28-Mar-18 | ||
Thursday | 29-Mar-18 | Mahavir Jayanti | |
Friday | 30-Mar-18 | Mechanism and Stereochemistry of Nucleophilic Substitution Reaction | |
Saturday | 31-Mar-18 | SN2 & SN1 Reactions with energy profile diagram | |
Lesson Plan | |||
Name of the Assistant/ Associate Professor: Miss Poonam Singh | |||
Class and Section: B.Sc. II Sem | |||
Subject: Organic Chemistry | |||
Week | Days | Date | Topics |
1 | 01-Apr-18 | Sunday | |
Monday | 02-Apr-18 | ||
Tuesday | 03-Apr-18 | ||
Wednesday | 04-Apr-18 | ||
Thursday | 05-Apr-18 | Methdos of Formation & Reaction of Aryl Halide | |
Friday | 06-Apr-18 | Addition Elimination Reactions | |
Saturday | 07-Apr-18 | Elimination Addition Reaction, Mechanism of Nucleophillic reactions | |
08-Apr-18 | Sunday | ||
2 | Monday | 09-Apr-18 | |
Tuesday | 10-Apr-18 | ||
Wednesday | 11-Apr-18 | ||
Thursday | 12-Apr-18 | Relative Reactivities of Alkyl Halides, Vinyl, ArylHalides | |
Friday | 13-Apr-18 | Test | |
Saturday | 14-Apr-18 | Dr Ambedkar Jayanti / Vaisakhi | |
15-Apr-18 | Sunday | ||
3 | Monday | 16-Apr-18 | Pre-University Exams |
Tuesday | 17-Apr-18 | Pre-University Exams | |
Wednesday | 18-Apr-18 | Parashurama Jayanti | |
Thursday | 19-Apr-18 | Pre-University Exams | |
Friday | 20-Apr-18 | Pre-University Exams | |
Saturday | 21-Apr-18 | Pre-University Exams | |
22-Apr-18 | Sunday | ||
4 | Monday | 23-Apr-18 | Pre-University Exams |
Tuesday | 24-Apr-18 | Pre-University Exams | |
Wednesday | 25-Apr-18 | Pre-University Exams | |
Thursday | 26-Apr-18 | Pre-University Exams | |
Friday | 27-Apr-18 | Pre-University Exams | |
Saturday | 28-Apr-18 | Pre-University Exams | |
Lesson Plan | |||
Name of the Assistant/ Associate Professor: Ms.Poonam | |||
Class and Section:B.Sc – IV Sem | |||
Subject: Chemistry (Physical ) | |||
Week | Days | Date | Topics |
1 | Monday | 01-Jan-18 | |
Tuesday | 02-Jan-18 | ||
Wednesday | 03-Jan-18 | ||
Thursday | 04-Jan-18 | ||
Friday | 05-Jan-18 | Guru Govind Singh Birthday | |
Saturday | 06-Jan-18 | ||
07-Jan-18 | Sunday | ||
2 | Monday | 08-Jan-18 | Second law of themodynamic, need of law ,different statmint |
Tuesday | 09-Jan-18 | Cyclic process,Carnot cycles &its efficiency | |
Wednesday | 10-Jan-18 | Carnot therom . Theme dyanmic scale of temp. | |
Thursday | 11-Jan-18 | Entrpoy | |
Friday | 12-Jan-18 | ||
Saturday | 13-Jan-18 | ||
14-Jan-18 | Sunday | ||
3 | Monday | 15-Jan-18 | Entropy as a state function ,entropy change |
Tuesday | 16-Jan-18 | clauwisus in equlity ,significance ,entropy change | |
Wednesday | 17-Jan-18 | entropy as a function of variable (V,P&T) | |
Thursday | 18-Jan-18 | Entropy change on mixing of ideal gas | |
Friday | 19-Jan-18 | ||
Saturday | 20-Jan-18 | ||
21-Jan-18 | Sunday | ||
4 | Monday | 22-Jan-18 | Vasant Panchami |
Tuesday | 23-Jan-18 | Test | |
Wednesday | 24-Jan-18 | Sir Chhotu Ram Jayanti | |
Thursday | 25-Jan-18 | ||
Friday | 26-Jan-18 | Republic Day | |
Saturday | 27-Jan-18 | ||
28-Jan-18 | Sunday | ||
5 | Monday | 29-Jan-18 | Third law of thermodinamice , work function , gibbs free energy |
Tuesday | 30-Jan-18 | Variation of work fumction & gibbs free enegy | |
Wednesday | 31-Jan-18 | Guru Ravidas jayanti | |
Lesson Plan | |||
Name of the Assistant/ Associate Professor: Ms.Poonam | |||
Class and Section:B.Sc – IV Sem | |||
Subject: Chemistry (Physical ) | |||
Week | Days | Date | Topics |
1 | Thursday | 01-Feb-18 | |
Friday | 02-Feb-18 | ||
Saturday | 03-Feb-18 | ||
04-Feb-18 | Sunday | ||
Monday | 05-Feb-18 | Critreia for themodyanmic eq. & oprntanity for a process | |
2 | Tuesday | 06-Feb-18 | Maxwells relation & gibbs HelmHoltz equation |
Wednesday | 07-Feb-18 | Application of gibbs Helmholtz eqution , Mernst heat therom. | |
Thursday | 08-Feb-18 | ||
Friday | 09-Feb-18 | ||
Saturday | 10-Feb-18 | Maharshi Dayanand Saraswati Jayanti | |
11-Feb-18 | Sunday | ||
3 | Monday | 12-Feb-18 | Tird law of thermodynamics &their application |
Tuesday | 13-Feb-18 | Maha Shivratri | |
Wednesday | 14-Feb-18 | Exception of third law of thermodynamics residule entropy. | |
Thursday | 15-Feb-18 | ||
Friday | 16-Feb-18 | ||
Saturday | 17-Feb-18 | ||
18-Feb-18 | Sunday | ||
4 | Monday | 19-Feb-18 | Test |
Tuesday | 20-Feb-18 | Electrochemical cell , Daniell cell , electrolyte , diffrence btween electrode potential | |
Wednesday | 21-Feb-18 | Represention of an electrochemical cell , electrode potential &E.m.f | |
Thursday | 22-Feb-18 | ||
Friday | 23-Feb-18 | ||
Saturday | 24-Feb-18 | ||
25-Feb-18 | Sunday | ||
5 | Monday | 26-Feb-18 | Standard cell , reversible &irrevusible cells. |
Tuesday | 27-Feb-18 | Reversible electrodes.(different type) | |
Wednesday | 28-Feb-18 | KUK Holidays | |
Lesson Plan | |||
Name of the Assistant/ Associate Professor: Ms.Poonam | |||
Class and Section:B.Sc – IV Sem | |||
Subject: Chemistry (Physical ) | |||
Week | Days | Date | Topics |
1 | Thursday | 01-Mar-18 | KUK Holidays/Guru Ravidas Birthday |
Friday | 02-Mar-18 | KUK Holidays/Holi | |
Saturday | 03-Mar-18 | KUK Holidays | |
04-Mar-18 | KUK Holidays/Sunday | ||
2 | Monday | 05-Mar-18 | Standered electrods potential , determinal ,electrochemical series |
Tuesday | 06-Mar-18 | Relation ship btween Electrical energyand gibbs energy | |
Wednesday | 07-Mar-18 | Nernest eqution for E.M.F of cell & application | |
Thursday | 08-Mar-18 | ||
Friday | 09-Mar-18 | ||
Saturday | 10-Mar-18 | ||
11-Mar-18 | Sunday | ||
3 | Monday | 12-Mar-18 | Concentration cell and their types (with or without) |
Tuesday | 13-Mar-18 | Liquid function potential &its measurnement | |
Wednesday | 14-Mar-18 | Potentiometric ilration &their types | |
Thursday | 15-Mar-18 | ||
Friday | 16-Mar-18 | ||
Saturday | 17-Mar-18 | ||
18-Mar-18 | Sunday | ||
4 | Monday | 19-Mar-18 | Tom up of electrochemistry |
Tuesday | 20-Mar-18 | Test half electro chemistry | |
Wednesday | 21-Mar-18 | Test full electro chemistry | |
Thursday | 22-Mar-18 | ||
Friday | 23-Mar-18 | Shaheedi Diwas of Bhagat Singh, Rajguru & Sukhdev | |
Saturday | 24-Mar-18 | ||
25-Mar-18 | Sunday/ Ram Navami | ||
5 | Monday | 26-Mar-18 | Revision of 2nd thermodynamic. |
Tuesday | 27-Mar-18 | Do | |
Wednesday | 28-Mar-18 | Do | |
Thursday | 29-Mar-18 | Mahavir Jayanti | |
Friday | 30-Mar-18 | ||
Saturday | 31-Mar-18 | ||
31-Mar-18 | |||
Name of the Assistant/ Associate Professor: Ms.Poonam | |||
Class and Section:B.Sc – IV Sem | |||
Subject: Chemistry (Physical ) | |||
Week | Days | Date | Topics |
1 | 01-Apr-18 | Sunday | |
Monday | 02-Apr-18 | Test of 2nd thermodyanamic | |
Tuesday | 03-Apr-18 | Revision of 3rd thermodyanmic | |
Wednesday | 04-Apr-18 | Do | |
Thursday | 05-Apr-18 | ||
Friday | 06-Apr-18 | ||
Saturday | 07-Apr-18 | ||
08-Apr-18 | Sunday | ||
2 | Monday | 09-Apr-18 | Test of 2nd thermodyanamic |
Tuesday | 10-Apr-18 | Revision electrochemistry | |
Wednesday | 11-Apr-18 | Do | |
Thursday | 12-Apr-18 | ||
Friday | 13-Apr-18 | ||
Saturday | 14-Apr-18 | Dr Ambedkar Jayanti / Vaisakhi | |
15-Apr-18 | Sunday | ||
3 | Monday | 16-Apr-18 | Pre- university exam |
Tuesday | 17-Apr-18 | ||
Wednesday | 18-Apr-18 | Parashurama Jayanti | |
Thursday | 19-Apr-18 | ||
Friday | 20-Apr-18 | ||
Saturday | 21-Apr-18 | ||
22-Apr-18 | |||
4 | Monday | 23-Apr-18 | |
Tuesday | 24-Apr-18 | ||
Wednesday | 25-Apr-18 | ||
Thursday | 26-Apr-18 | ||
Friday | 27-Apr-18 | ||
Saturday | 28-Apr-18 | ||
Lesson Plan | |||
Name of the Assistant/ Associate Professor: MS. POONAM SINGH | |||
Class and Section:B.SC. IV SEM | |||
Subject:INORGANIC CHEMISTRY | |||
Week | Days | Date | Topics |
1 | Monday | 01-Jan-18 | |
Tuesday | 02-Jan-18 | ||
Wednesday | 03-Jan-18 | ||
Thursday | 04-Jan-18 | ||
Friday | 05-Jan-18 | Guru Govind Singh Birthday | |
Saturday | 06-Jan-18 | ||
07-Jan-18 | Sunday | ||
2 | Monday | 08-Jan-18 | |
Tuesday | 09-Jan-18 | ||
Wednesday | 10-Jan-18 | ||
Thursday | 11-Jan-18 | Chemistry of Lanthenides(Genral Characteristics) | |
Friday | 12-Jan-18 | Physical Properties of Lanthenides | |
Saturday | 13-Jan-18 | Lanthanoids Contractions & their causes & consequences | |
14-Jan-18 | Sunday | ||
3 | Monday | 15-Jan-18 | |
Tuesday | 16-Jan-18 | ||
Wednesday | 17-Jan-18 | ||
Thursday | 18-Jan-18 | Occurrence of Lanthanoids, Isolation of Lanthanoids | |
Friday | 19-Jan-18 | Methods of separation into individual elements | |
Saturday | 20-Jan-18 | Lanthanide Compounds, Uses | |
21-Jan-18 | Sunday | ||
4 | Monday | 22-Jan-18 | Vasant Panchami |
Tuesday | 23-Jan-18 | ||
Wednesday | 24-Jan-18 | Sir Chhotu Ram Jayanti | |
Thursday | 25-Jan-18 | Test | |
Friday | 26-Jan-18 | Republic Day | |
Saturday | 27-Jan-18 | Chemistry of Actinides, General Characteristics | |
28-Jan-18 | Sunday | ||
5 | Monday | 29-Jan-18 | |
Tuesday | 30-Jan-18 | ||
Wednesday | 31-Jan-18 | Guru Ravidas jayanti | |
Lesson Plan | |||
Name of the Assistant/ Associate Professor: MS. POONAM SINGH | |||
Class and Section:B.SC. IV SEM | |||
Subject:INORGANIC CHEMISTRY | |||
Week | Days | Date | Topics |
1 | Thursday | 01-Feb-18 | Physical Properties of Actinides |
Friday | 02-Feb-18 | Actinides Contraction & Compound of Actinides | |
Saturday | 03-Feb-18 | Occurrence of Actinides & isolation | |
04-Feb-18 | Sunday | ||
Monday | 05-Feb-18 | ||
2 | Tuesday | 06-Feb-18 | |
Wednesday | 07-Feb-18 | ||
Thursday | 08-Feb-18 | Chemistry of separation of Neptunium, Plutonium Americian etc. | |
Friday | 09-Feb-18 | Comparison os Actinides & Lanthanides | |
Saturday | 10-Feb-18 | Maharshi Dayanand Saraswati Jayanti | |
11-Feb-18 | Sunday | ||
3 | Monday | 12-Feb-18 | |
Tuesday | 13-Feb-18 | Maha Shivratri | |
Wednesday | 14-Feb-18 | ||
Thursday | 15-Feb-18 | Uses as a Nuclear Fuels, TransUranium Element | |
Friday | 16-Feb-18 | Test(disscussion) | |
Saturday | 17-Feb-18 | Test | |
18-Feb-18 | Sunday | ||
4 | Monday | 19-Feb-18 | |
Tuesday | 20-Feb-18 | ||
Wednesday | 21-Feb-18 | ||
Thursday | 22-Feb-18 | Analytical Chemistry & their types, Basic principle | |
Friday | 23-Feb-18 | Concept of solubility, Relation b/w solubility & product application | |
Saturday | 24-Feb-18 | Common can effect, types of Qualitative Analysis | |
