S.no. | INFORMATION | DETAIL |
1 | Name Of the School | Rajkul Sr. Sec. School |
2 | Affiliation No. | 531259 |
3 | School Code | 41240 |
4 | Address | VPO Bal Rangran, Karnal 132040 |
5 | Principal Name | Mr. Ramesh Kumar, M Sc Geography, B. Ed |
6 | School Email Id | rajkulschool@gmail.com |
7 | Contact Details | 9991089909, 8950502828,9996814300 |
STAFF TEACHING
S.no. | INFORMATION | DETAIL |
1 | Principal | Mr. Ramesh Kumar |
2 | Total no. of Teachers | 40 |
3 | PGT | 17 |
4 | TGT | 12 |
5 | PRT | 11 |
6 | Teacher Section Ratio | 1:30 |
7 | Details Of Special Educator | Ms Greta |
8 | Details Of Counsellor And Wellness Teacher | Ms Nisha Rana |
ucture
S.no. | INFORMATION | DETAIL |
1 | Total Campus Area Of School | 11088 sq metre |
2 | No. and size of the Classroom | 32 ( 40.1 square Metre ) |
3 | No. and size of Laboratories | 5 ( 50 Sq. Metre )
ATAL TINKERING LAB – 139.5 square metre ) |
4 | Internet FAcility | Yes |
5 | No. Of Girls Toilet | 4 |
6 | No. Of Girls Toilet | 4 |